Armada kami menggunakan Suzuki Carry Pick Up 1.5 Wide Deck yang baknya lebih lebar dan bisa dibuka dari ketiga sisinya, sehingga memudahkan dalam memuat barang meskipun posisi parkir dan lokasi pelanggan terbatas untuk manuver.
Berikut spesifikasi dari armada kami:
Spesifikasi Suzuki Pick-Up | |||
PICK UP WD & FD | |||
DIMENSIONS | Wide Deck | Flat Deck | |
Overall Length | mm | 3.93 | 3.78 |
Overall Width | mm | 1.83 | 1.58 |
Overall Height | mm | 1.85 | 1.825 |
Wheelbase | mm | 1.97 | 1.97 |
Front Tread | mm | 1.345 | 1.345 |
Rear Tread | mm | 1.33 | 1.345 |
Ground Clearance | mm | 180 | 180 |
Minimum Turning Radius | m | 4.2 | 4.2 |
Deck Lenght | mm | 2.35 | 2.2 |
Deck Width | mm | 1.65 | 1.48 |
Deck Height | mm | 370 | 300 |
Deck Volume | lt | 1.435 | 976 |
WEIGHT | |||
Curb Weight | kg | 900 | 800 |
Gross Vehicle Weight | kg | 2.085 | 1.945 |
ENGINE | |||
Type | G15A | ||
Number of Cylinders | 4 In-Line | ||
Number of Valves | 8 | ||
Displacement | cm3 | 1.493 | |
Bore x Stroke | mm | 75 x 84.5 | |
Compression Ratio | ps/rpm | 8.95 : 1 | |
Max. Output | nm/rpm | 77/6.000 | |
Max. Torque | 11.2/3.500 | ||
Fuel Distribution | Multi Point Injection (MPI) | ||
TRANSMISSION | 5 M/T | ||
Type | |||
Gear Ratio | 1st | 3.579 | |
2nd | 2.094 | ||
3rd | 1.53 | ||
4th | 1 | ||
5th | 0.855 | ||
Reverse | 3.727 | ||
Final Gear Ratio | 4.875 | ||
CHASSIS | |||
Steering | Rack & Pinion | ||
Brakes | Front | Ventilated Disc | |
Rear | Drum, Leading & Trailing | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Leaf Spring | ||
Tyres | 5.50-13-8PR | ||
CAPACITY | |||
Fuel Tank | Litre | 42 | |
Seating Cap. | Persons | 3 |
No comments:
Post a Comment